Kamloops & District Real Estate Association

Upcoming Open Houses

31 listings found. Showing 1 - 31 below.
Click on a row or listing Address to view full details.

Date Time Address Area BR BTH List Price
Sat, May 19 11:00 AM - 1:00 PM 833 LOLO STREET Kamloops 2+1 2 $295,000
Sat, May 19 11:00 AM - 1:00 PM 1756 LODGEPOLE DRIVE Kamloops 2+1 2 $369,000
Sat, May 19 12:00 PM - 1:30 PM 1775 MCKINLEY CRT Kamloops 3+1 3 $319,900
Sat, May 19 1:00 PM - 3:00 PM 873 WOODRUSH DRIVE Kamloops 3 2 $434,900
Sat, May 19 1:00 PM - 3:00 PM 1711 COPPERHEAD DRIVE Kamloops 2 2 $289,900
Sat, May 19 1:00 PM - 3:00 PM 5170 DALLAS DRIVE Kamloops 3 1 $289,900
Sat, May 19 1:00 PM - 3:00 PM 2536 TUPELA DRIVE Kamloops 3+2 2 $359,900
Sat, May 19 1:00 PM - 3:00 PM 2536 TUPELA DRIVE Kamloops 3+2 2 $359,900
Sat, May 19 1:00 PM - 3:00 PM 2248 GRASSLANDS BLVD Kamloops 3+1 2 $419,900
Sat, May 19 1:00 PM - 3:00 PM 2252 GRASSLANDS BLVD Kamloops 3 1 $405,000
Sat, May 19 1:00 PM - 3:00 PM 1655 ORD ROAD Kamloops 2 1 $114,900
Sat, May 19 1:30 PM - 3:00 PM 737 MCARTHUR DRIVE Kamloops 3+1 2 $374,900
Sat, May 19 1:30 PM - 3:00 PM 1555 HOWE ROAD Kamloops 2 1 $214,900
Sat, May 19 2:30 PM - 4:30 PM 2046 ROBSON PLACE Kamloops 3 2 $293,900
Sun, May 20 11:00 AM - 1:00 PM 5326 BOGETTI PLACE Kamloops 3+1 2 $369,000
Sun, May 20 11:00 AM - 1:00 PM 2645 TELFORD DRIVE Kamloops 3+2 2 $469,000
Sun, May 20 12:00 PM - 1:30 PM 160 SEDGEWICK CRT Kamloops 3 3 $548,000
Sun, May 20 12:30 PM - 2:00 PM 968 CANONGATE CRES Kamloops 3+2 2 $534,900
Sun, May 20 1:00 PM - 3:00 PM 5170 DALLAS DRIVE Kamloops 3 1 $289,900
Sun, May 20 1:00 PM - 3:00 PM 2252 GRASSLANDS BLVD Kamloops 3 1 $405,000
Sun, May 20 1:00 PM - 3:00 PM 1711 COPPERHEAD DRIVE Kamloops 2 2 $289,900
Sun, May 20 1:00 PM - 3:00 PM 86 PETER ROAD Kamloops 2+1 2 $339,000
Sun, May 20 1:00 PM - 3:00 PM 2248 GRASSLANDS BLVD Kamloops 3+1 2 $419,900
Sun, May 20 1:30 PM - 3:00 PM 6593 DALLAS DRIVE Kamloops 2+1 2 $479,000
Sun, May 20 1:30 PM - 3:00 PM 1175 ROSE HILL ROAD Kamloops 3 1 $139,900
Sun, May 20 2:00 PM - 3:30 PM 2062 GLADSTONE DRIVE Kamloops 3 2 $324,900
Sat, May 26 1:00 PM - 3:00 PM 2252 GRASSLANDS BLVD Kamloops 3 1 $405,000
Sat, May 26 1:00 PM - 3:00 PM 2248 GRASSLANDS BLVD Kamloops 3+1 2 $419,900
Sun, May 27 1:00 PM - 3:00 PM 2252 GRASSLANDS BLVD Kamloops 3 1 $405,000
Sun, May 27 1:00 PM - 3:00 PM 2248 GRASSLANDS BLVD Kamloops 3+1 2 $419,900
Sun, May 27 1:00 PM - 3:00 PM 2248 GRASSLANDS BLVD Kamloops 3+1 2 $419,900
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision.
Trademark owned or controlled by the Canadian Real Estate Association. Used under license.