Mortgage Calculator

Loan Criteria

Property Value
Down Payment
Interest Rate (%)
Amortization Period(Yrs)
Loan Term(Yrs)

Financial Details

Price of Home
Down Payment
Amount Financed
Interest Rate
Monthly Payment
Total Cost
Total Cost of Financing
Total Principal Paid

Amortization Schedule

Year Month Payment Interest Paid Principal Paid Balance
          $180,000.00
2024 May $1,151.65 $888.95 $262.70 $179,737.30
. June $1,151.65 $887.65 $264.00 $179,473.30
. July $1,151.65 $886.35 $265.30 $179,208.00
. Aug $1,151.65 $885.04 $266.61 $178,941.39
. Sept $1,151.65 $883.72 $267.93 $178,673.46
. Oct $1,151.65 $882.40 $269.25 $178,404.21
. Nov $1,151.65 $881.07 $270.58 $178,133.63
. Dec $1,151.65 $879.73 $271.92 $177,861.71
2025 Jan $1,151.65 $878.39 $273.26 $177,588.45
. Feb $1,151.65 $877.04 $274.61 $177,313.84
. Mar $1,151.65 $875.69 $275.97 $177,037.88
. Apr $1,151.65 $874.32 $277.33 $176,760.55
. May $1,151.65 $872.95 $278.70 $176,481.85
. June $1,151.65 $871.58 $280.07 $176,201.78
. July $1,151.65 $870.19 $281.46 $175,920.32
. Aug $1,151.65 $868.80 $282.85 $175,637.47
. Sept $1,151.65 $867.41 $284.24 $175,353.22
. Oct $1,151.65 $866.00 $285.65 $175,067.58
. Nov $1,151.65 $864.59 $287.06 $174,780.52
. Dec $1,151.65 $863.17 $288.48 $174,492.04
2026 Jan $1,151.65 $861.75 $289.90 $174,202.14
. Feb $1,151.65 $860.32 $291.33 $173,910.80
. Mar $1,151.65 $858.88 $292.77 $173,618.03
. Apr $1,151.65 $857.43 $294.22 $173,323.81
. May $1,151.65 $855.98 $295.67 $173,028.14
. June $1,151.65 $854.52 $297.13 $172,731.01
. July $1,151.65 $853.05 $298.60 $172,432.41
. Aug $1,151.65 $851.58 $300.07 $172,132.34
. Sept $1,151.65 $850.10 $301.56 $171,830.78
. Oct $1,151.65 $848.61 $303.04 $171,527.74
. Nov $1,151.65 $847.11 $304.54 $171,223.20
. Dec $1,151.65 $845.61 $306.05 $170,917.15
2027 Jan $1,151.65 $844.10 $307.56 $170,609.60
. Feb $1,151.65 $842.58 $309.08 $170,300.52
. Mar $1,151.65 $841.05 $310.60 $169,989.92
. Apr $1,151.65 $839.52 $312.14 $169,677.78
. May $1,151.65 $837.97 $313.68 $169,364.11
. June $1,151.65 $836.43 $315.23 $169,048.88
. July $1,151.65 $834.87 $316.78 $168,732.10
. Aug $1,151.65 $833.30 $318.35 $168,413.75
. Sept $1,151.65 $831.73 $319.92 $168,093.83
. Oct $1,151.65 $830.15 $321.50 $167,772.33
. Nov $1,151.65 $828.56 $323.09 $167,449.24
. Dec $1,151.65 $826.97 $324.68 $167,124.56
2028 Jan $1,151.65 $825.37 $326.29 $166,798.27
. Feb $1,151.65 $823.75 $327.90 $166,470.37
. Mar $1,151.65 $822.13 $329.52 $166,140.85
. Apr $1,151.65 $820.51 $331.15 $165,809.71
. May $1,151.65 $818.87 $332.78 $165,476.93
. June $1,151.65 $817.23 $334.42 $165,142.50
. July $1,151.65 $815.58 $336.08 $164,806.43
. Aug $1,151.65 $813.92 $337.74 $164,468.69
. Sept $1,151.65 $812.25 $339.40 $164,129.29
. Oct $1,151.65 $810.57 $341.08 $163,788.21
. Nov $1,151.65 $808.89 $342.76 $163,445.45
. Dec $1,151.65 $807.20 $344.46 $163,100.99
2029 Jan $1,151.65 $805.49 $346.16 $162,754.83
. Feb $1,151.65 $803.78 $347.87 $162,406.96
. Mar $1,151.65 $802.07 $349.59 $162,057.38
. Apr $1,151.65 $800.34 $351.31 $161,706.07
Print This Information
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision.
Trademark owned or controlled by the Canadian Real Estate Association. Used under license.
- Copyright