Property Information for MLS® 148323
Description
Live your life in luxury when you live at Orabella. Perched atop the bluffs of Mount Dufferin with unobstructed south facing views, Orabella is one of those rare confluences of leading edge architecture and inspired design. Enjoy your private rooftop patio on those beautiful summer nights. Upper level includes 2 bedrooms, large open family room and a large master suite with full ensuite and walk in closet. On the main level is an open floor plan with spacious dining area, living room and an Excel Industries kitchen complete with European tile and custom cabinetry. This unit comes completed with an installed elevator. Designer tile and engineered hardwood flooring can be found throughout main living area. The naturally lit unfinished basement is the perfect place where you can create extra living space designed for your personal needs. Orabella offers the beauty of a park like setting while close to all amenities. All meas approx and should be verified by Buyer if deemed important.
Room Sizes
Bsmt | Main | Above | Other | |
Fin. Sqft | 1,196 | 1,050 | 216 | |
Den | 8'11x10'4 | |||
Kitchen | 9x19 | |||
Dining | 12'3x19 | |||
Living | 16x16'4 | |||
Bedroom | 13'10x14'2 | |||
Mast BR | 12x13 | |||
Family Room | 13'9x13'10 | |||
Bathroom | 2pc | 4pc | ||
Ensuite | 4pc |
16-1395 PRAIRIE ROSE DRIVE
General Information | |||
Type: | Townhouse | Price: | $699,900 |
Area: | Kamloops | Taxes: | $4,065 (2018) |
Sub Area: | Dufferin/Southgate | Dist to Schools: | |
Style: | Two Storey | Dist to Transp: | |
Bedrooms: | 2 | Floor Sqft: | 3,530 |
Bathrooms: | 2 | Year built: | 2018 |
Ensuites: | 1 | Age: | |
Fireplaces: | 1 | Basement: | Full |
Fireplace Type: | Natural Gas | Bsmt Dev.: | Unfinished |
Flooring: | Mixed | ||
Heating: | Furnace, Forced Air | ||
Fuel: | Gas (Natural) | ||
Features: | Air-conditioning, Central, Window Coverings, Access: Elevator | ||
Equip Incl: | |||
Legal Desc.: | SL 12 Plan EPS2356 Section 36 Range 18 Land Dist rict 25 Meridian W6, TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT | ||
Complex Information | |||
Complex Name: | Orabella | ||
Monthly Assmt: | $185.60 | Units In Bldg: | 4 |
Units In Complex: | 30 | Floors In Bldg: | 4 |
Laundry: | In Unit | ||
Shared Amenities: | Pets Allowed, Rentals Allowed | ||
Assmt Includes: | Management, Insurance, Yard Maintenance | ||
Exterior Features | |||
Lot Sqft: | Width (ft): | ||
Lot Acres: | Depth (ft): | ||
Lot Features: | View: Mountain, Setting: Parklike, Nearby: Recreation, No Thru Road, Nearby: Park, Pet Allowed with Restrictions | ||
Exterior Finish: | Stucco & Siding | ||
Construction: | Frame, Insul Ceiling, Insul Walls | ||
Roof: | |||
Parking Spcs: | 2 | ||
Parking Types: | Garage (2 car) | ||
Water: | City | ||
Sewer Type: | Sewer Connected | ||
Outdoor Area: | Patio(s) |
Open House Information
Time: 1:00 PM - 3:00 PM
Date: Sat, Feb 23
Notes:
Time: 1:00 PM - 3:00 PM
Date: Sun, Feb 24
Notes:
Agent Information

- JERRI VAN*
- 250-374-1461
- E-Mail jvan@kadrea.com
- Web
- ROYAL LEPAGE WESTWIN RLTY.
- 250-374-1461
The above information is from sources deemed reliable but it should not be relied upon without independent verification.
Not intended to solicit properties already listed for sale.